- Home
- BFIT Group of Institutions
BFIT Group of Institutions
The BFIT Group of Institutions has established itself as one of India’s premier educational establishments, garnering numerous accolades for its contributions to education and research. Key awards include:
- Better India Education Awards 2018
- BFIT Lifetime Performance Award 2015
- National Education Excellence Award
- Best Agriculture Science College in North India
- Most Popular Academic Institution in North India (awarded twice)
Educational Philosophy
The BFIT Group is dedicated to fostering an environment that promotes academic excellence and professional readiness. The faculty comprises highly qualified professionals who undergo rigorous selection processes, ensuring the best educational outcomes for students. Faculty members are committed to guiding students and supporting them in achieving their highest potential.
Vision
The BFIT Group aspires to be a leading center of educational excellence, focusing on developing highly skilled and socially responsible professionals. The institution aims to nurture an environment that encourages innovation, creativity, and entrepreneurship, helping students become leaders and agents of change in their fields.
Mission
The mission of BFIT Group is to provide high-quality education and holistic development opportunities. The institution aims to equip students with the necessary knowledge, skills, and ethical values to thrive in a globalized world. It is committed to offering a diverse range of programs that align with industry needs and global trends, fostering critical thinking and lifelong learning, and contributing to socio-economic development through partnerships and community engagement.
Top Courses and Fees
Course | Annual Fee (INR) |
---|---|
Bachelor of Computer Applications (BCA) | ₹2,25,000 |
Bachelor of Business Administration (BBA) | ₹2,55,000 |
Bachelor of Science in Information Technology (BSc IT) | ₹2,25,000 |
Bachelor of Hotel Management | ₹3,71,000 |
B.Tech in Civil Engineering | ₹3,71,000 |
B.Tech in Mechanical Engineering | ₹3,70,000 |
Master of Business Administration (MBA) | ₹3,10,000 |
B.Tech in Computer Science Engineering | ₹4,71,000 |
B.Tech in Electrical Engineering | ₹3,71,000 |
B.Tech in Electronics & Communication Engineering | ₹3,71,000 |
Bachelor of Commerce in Computerized Accounting (B.Com CA) | ₹2,32,000 |
BA (Honors) in Journalism & Mass Communications | ₹2,40,000 |
Bachelor of Arts in English | ₹1,20,000 |
Bachelor of Arts in Economics | ₹1,20,000 |
Bachelor of Arts in Sociology | ₹1,20,000 |
Bachelor of Arts in Political Science | ₹1,20,000 |
Bachelor of Arts in Hindi | ₹1,20,000 |
Master of Commerce (M.Com) | ₹1,60,000 |
Master of Arts in Economics | ₹1,00,000 |
Master of Arts in English | ₹1,00,000 |
Master of Arts in Education (MA Education) | ₹1,00,000 |
Master of Arts in Mass Communication | ₹1,00,000 |
Master of Science in Information Technology | ₹1,00,000 |
Note: Fees may vary as per university guidelines.
Scholarships
Scholarship Type | Eligibility | Benefit |
---|---|---|
Uttarakhand Domicile Scholarship | Only for students from Uttarakhand | 20% tuition fee waiver |
Sports Scholarship | Represented India in international sports | 10% discount on course fee |
Merit-Based Scholarship (90% – 94.99% aggregate) | Students achieving 90% – 94.99% aggregate marks | 50% off course fee |
Merit-Based Scholarship (95% and above) | Students achieving 95% or more aggregate marks | Free education |
Faculty Highlights
Name | Position | Department | Qualifications |
---|---|---|---|
Mr. Devendra Prasad | In-Charge of Mass Communication | MAMC | – |
Dr. Mukesh Kumar | Head of Department | Chemistry | Ph.D |
Dr. Nidhi Chatterjee | Dean | Zoology | Ph.D |
Dr. Anjali Khare | Dean | Botany | Ph.D |
The BFIT Group of Institutions is dedicated to academic excellence and student success, providing a comprehensive educational experience that prepares graduates for successful careers