- Home
- Dayananda Sagar University
Dayananda Sagar University
Accreditations
- Scientific and Industrial Research Organizations: Dayananda Sagar University (DSU) is accredited by various scientific and industrial research organizations, enhancing its academic credibility.
- Karnataka State University Rating Framework (KSURF): The university has achieved the 4th position in the “New University” category, reflecting its commitment to quality education and research.
University Overview
Founded in the 1960s by the visionary Sri Dayananda Sagar, the Dayananda Sagar Institutions aim to provide quality education that transforms students into responsible citizens and professional leaders. Established in 2014 under an Act of the Karnataka State, DSU is committed to meeting the growing demands for quality higher education in the region.
Vision
DSU aspires to be a center of excellence in education, research, and training, fostering innovation and entrepreneurship while developing exceptional leaders to meet both national and global needs.
Mission
The university aims to create an environment that promotes creativity, innovation, and scholarly pursuits, ensuring adherence to its vision and objectives.
Top Courses and Fee Structure
Dayananda Sagar University offers a wide array of undergraduate and postgraduate programs across various fields. Below is a detailed table showcasing the top courses along with their annual fees:
Course | Annual Fee (in INR) |
---|---|
B.Tech – Computer Science & Engineering | ₹427,000 |
B.Tech – Computer Science & Engineering (Data Science) | ₹427,000 |
B.Tech – Computer Science & Engineering (Cyber Security) | ₹427,000 |
B.Tech – Computer Science & Engineering (AI & ML) | ₹427,000 |
B.Tech – Computer Science & Engineering (AI & Data Science) | ₹427,000 |
B.Tech – AI & Robotics | ₹427,000 |
B.Tech – Electronics & Communication Engineering | ₹352,000 |
B.Tech – Mechanical Engineering | ₹352,000 |
B.Tech – Computer Science & Technology | ₹427,000 |
B.Tech – Aerospace Engineering | ₹352,000 |
(Lateral) B.Tech – CSE | ₹427,000 |
(Lateral) B.Tech – ECE | ₹352,000 |
(Lateral) B.Tech – Mechanical | ₹352,000 |
(Lateral) B.Tech – CST | ₹427,000 |
(Lateral) B.Tech – Aerospace | ₹352,000 |
B.Voc in Mechatronics | ₹42,000 |
B.Voc in Pharmaceutical Manufacturing Technologies | ₹42,000 |
B.Voc in Tool Engineering | ₹42,000 |
B.Voc in CSE (Computer Engineering & IT Infrastructure) | ₹42,000 |
BCA (Bachelor of Computer Applications) | ₹177,000 |
M.Tech – Computer Science & Engineering | ₹142,000 |
M.Tech – Embedded Systems | ₹142,000 |
M.Tech – Design Engineering | ₹142,000 |
MCA (Master of Computer Applications) | ₹302,000 |
LLB | ₹152,000 |
B.A. LL.B (Hons.) | ₹227,000 |
B.B.A. LL.B (Hons.) | ₹227,000 |
B.Sc (Honours) | ₹152,000 |
M.Sc in Biochemistry | ₹162,000 |
M.Sc in Biotechnology | ₹162,000 |
M.Sc in Microbiology | ₹162,000 |
M.Sc in Human Genetics | ₹162,000 |
BBA (Bachelor of Business Administration) | ₹182,000 |
B.Com (Bachelor of Commerce) | ₹157,000 |
MBA (Master of Business Administration) | ₹502,000 |
B.Sc in Radiology Technology and Imaging Tech | ₹127,000 |
B.Sc in Medical Lab Technology (MLT) | ₹127,000 |
B.Sc in Operation Theatre Technology (OTT) | ₹127,000 |
B.Sc in Renal Dialysis Technology (RDT) | ₹127,000 |
B.Sc in Emergency & Trauma Care Technology (EET) | ₹127,000 |
B.Sc in Cardiac Care Technology | ₹127,000 |
B.Sc in Optometry | ₹127,000 |
MPH (Masters in Public Health) | ₹127,000 |
B.Pharm (Bachelor of Pharmacy) | ₹252,000 |
M.Pharm in Pharmacology & Pharmaceutics | ₹227,000 |
Pharm.D | ₹377,000 |
B.Sc in Nursing | ₹127,000 |
PB B.Sc in Nursing | ₹82,000 |
M.Sc in Nursing | ₹127,000 |
BPT (Bachelor of Physiotherapy) | ₹177,000 |
MPT (Master of Physiotherapy) | ₹227,000 |
B.Design | ₹227,000 |
B.A. in Journalism and Mass Communication | ₹127,000 |
Note
- Fees are subject to modification according to university regulations.