- Home
- Galgotias University
Galgotias University
Top Courses Offered at Galgotias University
Course Category | Top Specializations |
---|---|
Mass Communication | Journalism, Film Production, Strategic Communication |
Humanities | Psychology, Political Science, Sociology, Liberal Arts |
Finance & Commerce | International Accounting, Applied Finance, Analytics |
Biomedical Sciences | Medical Biotechnology, Clinical Nutrition, Forensic Science |
Biological & Life Sciences | Food Science, Dietetics, Forensic Science |
Computer Science & Engineering | Computer Science, B.Tech. |
Hospitality & Tourism | Hospitality, Tourism Management |
Management | BBA, MBA, Finance, Control |
Engineering (Electrical, Electronics, Communication) | Electrical, Electronics, Communication Engineering |
Mechanical Engineering | B.Tech. in Mechanical Engineering |
Agriculture | B.Sc. in Agricultural Sciences |
Paramedical & Allied Health Sciences | Clinical Research, Hospital Management |
Galgotias University Overview
Location: Uttar Pradesh, India
Sponsorship: Smt. Shakuntala Educational and Welfare Society
NAAC Accreditation: Galgotias University achieved an A+ accreditation with a NAAC score of 3.37 out of 4, making it the highest graded autonomous institute by UGC and the only private university in Uttar Pradesh with this recognition.
Foundation Year: The university began in the 2011-2012 academic year and has grown to have over 15,000 students.
Mission: Galgotias University strives to be a globally recognized institution for excellence in multidisciplinary education and research, producing graduates equipped to lead in their respective fields.
Vision: To establish a reputation globally for value-based education, creativity, innovation, and advanced research.
Core Values:
- Enthusiasm to Innovate
- Quest for Excellence
- Inspiring Future Leaders
- Transparency and Communication
- Trust, Dependability, and Commitment
Recognition and Rankings:
- ARIIA Ranking 2021: Rated ‘Excellent’
- UGC-12B Status and DSIR SIRO
- NIRF Rankings 2021:
- Ranked among top 151-200 universities in India
- 147th in Engineering, 52nd in Pharmacy, and 93rd in Management
Fee Structure and Courses
Course Name | Annual Fee (INR) | Total Fee (INR) |
---|---|---|
BA (Hons) Psychology | 1.55 lakh | 1.55 lakh |
BA (Hons) Economics | 1.55 lakh | 1.55 lakh |
BA (Hons) English | 1.55 lakh | 1.55 lakh |
BA (Hons) Political Science | 1.55 lakh | 1.55 lakh |
BA (Hons) Sociology | 1.45 lakh | 1.45 lakh |
BA (Hons.) Liberal Arts | 8 lakh | 8 lakh |
BA (Hons. with Research) Psychology | 2 lakh | 2 lakh |
BA (Hons. with Research) Economics | 2 lakh | 2 lakh |
BA (Hons. with Research) English | 2 lakh | 2 lakh |
BA (Hons. with Research) Political Science | 2 lakh | 2 lakh |
B.Sc (Hons. with Research) Economics | 2 lakh | 2 lakh |
M.A in Psychology | 1 lakh | 1 lakh |
M.A in Economics | 1 lakh | 1 lakh |
M.A in English | 1 lakh | 1 lakh |
M.A in Political Science | 1 lakh | 1 lakh |
B.Com (Hons) | 3.3 lakh | 3.3 lakh |
B.Com (Hons) Financial Markets | 3.66 lakh | 3.66 lakh |
B.Sc (Hons) Chemistry | 1.55 lakh | 1.55 lakh |
B.Sc Healthcare & Clinical Research | 1.55 lakh | 1.55 lakh |
B.Sc Medical Biotechnology | 1.55 lakh | 1.55 lakh |
B.Tech in Biotechnology | 4.06 lakh | 4.06 lakh |
M.Sc in Industrial Biotechnology | 1 lakh | 1 lakh |
M.Sc in Clinical Nutrition & Dietetics | 1 lakh | 1 lakh |
MBA | 3.6 lakh | 3.6 lakh |
B.Sc (Hons) Computer Science | 1.8 lakh | 1.8 lakh |
Scholarship Programs
Course Level | Eligibility Criteria | Scholarship Details |
---|---|---|
Undergraduate (UG) | Secured rank up to 4000 in JEE Examination | 50% Tuition Fee Waiver for the Entire Course |
Undergraduate (UG) | Board/University toppers | 100% Tuition Fee Waiver for the Entire Course |
This restructured content maintains all the essential information from the original while avoiding direct duplication and adding clarity to each section.