- Home
- Jagran Lakecity University
Jagran Lakecity University
Jagran Lakecity University (JLU), located in Bhopal, Madhya Pradesh, is a renowned private university established under Section 2(f) of the UGC Act, 1956. As one of Central India’s fastest-growing institutions, JLU is known for its focus on practice-based learning. Currently, the university offers over 50 degree programs to more than 2,500 students, hailing from 8 countries and 27 states within India.
With numerous partnerships with top industry leaders and international educational institutions, JLU ensures its students gain both national and global exposure. JLU is the only university in Central India to participate in the ERASMUS+ program, under the Tuning India Project funded by the European Commission. Additionally, the university holds the prestigious title of Country Chair for the Association of Universities of Asia Pacific (AUAP).
Vision:
Jagran Lakecity University aims to be a distinguished institution where creativity, innovation, and entrepreneurship flourish. It seeks to nurture future leaders who embody honesty, vision, and resilience, fostering a global mindset while acting locally.
Awards & Accreditations
Award/Accreditation | Details |
---|---|
University of the Year – Central | Awarded by ASSOCHAM |
Diamond University Rating | Accredited by QS I-GAUGE |
Top 40 Institutions in India | Recognized by India Today |
Top 30 Institutions in India | Ranked by Education World |
Top Courses Offered
Course | Annual Fee (INR) |
---|---|
Management | ₹ 2,70,000 – ₹ 4,20,000 |
Hospitality & Tourism | ₹ 2,90,000 – ₹ 3,75,000 |
Sports Management | ₹ 1,60,000 – ₹ 3,00,000 |
Journalism | ₹ 2,40,000 – ₹ 2,90,000 |
Advertising & Public Relations | ₹ 3,00,000 – ₹ 3,75,000 |
Events & Entertainment | ₹ 90,000 – ₹ 3,00,000 |
Design | ₹ 5,20,000 – ₹ 7,20,000 |
Architecture | ₹ 6,50,000 |
Law | ₹ 2,25,000 – ₹ 9,50,000 |
Engineering & Technology | ₹ 2,10,000 – ₹ 4,60,000 |
Pharmacy | ₹ 1,10,000 – ₹ 3,20,000 |
Detailed Courses and Fees Structure
Program | Annual Fee (INR) |
---|---|
BBA (General) | ₹ 2,70,000 |
B.Com (Hons.) (Financial Markets/Banking & Finance) | ₹ 2,70,000 |
BMS (Marketing/Finance/HR/Business Analytics) | ₹ 3,35,000 |
MBA (Business Analytics) | ₹ 3,70,000 |
MBA (Finance/Marketing/HR) | ₹ 4,20,000 |
B.Sc (Hospitality and Hotel Administration) | ₹ 3,75,000 |
BBA (Aviation & Airport Management) | ₹ 3,00,000 |
MBA (Aviation & Hospitality Management) | ₹ 3,75,000 |
Diploma in Food Production & Patisserie | ₹ 1,80,000 |
Post Graduate Diploma in Indian Culinary Art | ₹ 1,20,000 |
BBA (Sports Management) | ₹ 3,00,000 |
Bachelor of Physical Education & Sports | ₹ 1,60,000 |
Master of Physical Education & Sports | ₹ 1,10,000 |
BA (Journalism & Mass Communication) | ₹ 2,90,000 |
MA (Multimedia Journalism) | ₹ 2,40,000 |
BBA (Advertising & PR) | ₹ 3,00,000 |
MBA (Advertising & PR) | ₹ 3,75,000 |
Bachelor of Architecture | ₹ 6,50,000 |
BBA (Entertainment & Events) | ₹ 3,00,000 |
Diploma in Events | ₹ 90,000 |
Bachelor of Design (UI/UX) | ₹ 7,20,000 |
Bachelor of Design (Animation Film Design/Graphics) | ₹ 7,20,000 |
Bachelor of Design (Fashion Communication) | ₹ 7,20,000 |
M.Des (UI/UX, Industrial Design) | ₹ 3,50,000 |
BA LLB (Hons) / BBA LLB (Hons) | ₹ 9,50,000 |
B.Tech (CSE, AI/Data Science) | ₹ 3,20,000 – ₹ 4,60,000 |
M.Tech (CSE/AI/Data Science/Sustainable Energy) | ₹ 2,70,000 |
BCA (Data Science, Cloud Computing) | ₹ 2,10,000 – ₹ 2,55,000 |
MCA | ₹ 1,40,000 |
LLB | ₹ 2,25,000 |
LLM (Corporate & IP Law/Cyber Law/Criminal Law) | ₹ 1,10,000 |
Scholarships
Scholarship Type | Eligibility Criteria | Scholarship |
---|---|---|
Merit-Based Scholarship | – 12th grade score: 95% or above – CUET Score: >95 – CLAT AIR: up to 3000 – LSAT percentile: >=90 – AILET score: >=85 – NID & NIFT AIR: up to 250 – NATA score | 100% Tuition Fee Waiver |
Academic Performance Scholarship (Second Year Onwards) | – CGPA of 9.0 or above in the first year | 100% Tuition Fee Waiver |
Key University Features:
- Practice-based learning at the core of education.
- International partnerships ensuring global exposure.
- Offers 50+ degree programs with a wide range of disciplines.
- Accredited and awarded by numerous prestigious bodies.