- Home
- MANAGEMENT COLLEGES
- PGDM / MBA TIER 1 & 2 COLLEGES
- Birla Institute of Management Technology (BIMTECH)
Birla Institute of Management Technology (BIMTECH)
The Birla Institute of Management Technology (BIMTECH), established in 1988, is a leading private business school located in Greater Noida, Uttar Pradesh, India. Sponsored by the renowned Birla Group, BIMTECH is distinguished by its beautiful fully residential campus, which is highly regarded by students. The institute is known for its vibrant campus life, dedicated faculty, and effective management practices.
Highlights
Particulars | Details |
---|---|
Establishment Year | 1988 |
Ownership Type | Private |
Location | Greater Noida, Uttar Pradesh |
Accreditations | NBA, BSIS (Business School Impact System), CII |
Memberships | AACSB, GBSN, AIU |
Approval | AICTE |
Alumni Network | 6,600+ |
Accepted Entrance Exams | CAT, MAT, XAT, GMAT, CMAT, UGC-NET, BIMTECH Doctoral Entrance Exam |
Courses Offered | 7 |
Official Website | bimtech.ac.in |
Important Dates
Event | Tentative Date |
---|---|
CAT 2024 Registration | Aug ’24 – Sep ’24 |
CAT 2024 Admit Card Download | Oct ’24 – Nov ’24 |
CAT 2024 Exam | 24 Nov ’24 |
XAT 2025 Registration | Jul ’24 – Dec ’24 |
XAT 2025 Admit Card Download | Dec ’24 |
Courses and Fees
Course | Total Fees | Eligibility |
---|---|---|
PGDM | ₹13 Lakhs | Graduation with 50% |
PGDM in International Business | ₹13 Lakhs | Graduation with 50% |
PGDM in Insurance Business Management | ₹11 Lakhs | Graduation with 50% |
PGDM in Retail Management | ₹11 Lakhs | Graduation with 50% |
Fellowship | ₹86,500 | Post-graduation with 60% |
Executive PGDM | ₹86,500 | Post-graduation with 60% |
PGDM Online | ₹2.75 Lakhs | Graduation with 50% |
Admission Process
Eligibility Criteria
- Candidates must have a bachelor’s degree with a minimum of 50% marks or be in their final year of graduation.
Selection Process
- Entrance Exam: Candidates must take one of the following exams: CAT, XAT, CMAT, or GMAT. For PGDM in IBM and RM, MAT scores are also accepted.
- Personal Interview: Candidates are assessed on their academic consistency, work experience (if applicable), and performance in the interview.
Cutoff Scores
Program | CAT | XAT | CMAT | MAT | GMAT |
---|---|---|---|---|---|
PGDM | 75 | 75 | 95 | – | 75 |
PGDM in International Business | 70 | 70 | 90 | – | 70 |
PGDM in Insurance Business Management | 60 | 60 | 70 | 70 | 60 |
PGDM in Retail Management | 60 | 60 | 70 | 70 | 60 |
Placement Statistics
Year | 2024 | 2023 |
---|---|---|
Number of Recruiters | 145 | 92 |
New Recruiters | 39 | 30% |
Highest Package | ₹24.43 LPA | ₹23.43 LPA |
Average Package | ₹11.10 LPA | ₹11.25 LPA |
Major Sectors | BFSI, IT & ITeS, Consulting | BFSI, IT, Consulting |
Top Recruiters | EY India, Deloitte, Wipro, KPMG, Infosys | ADP, Wipro, E&Y, Deloitte, KPMG |
Rankings
Category | 2022 | 2023 |
---|---|---|
NIRF Ranking | 56 | 48 |
Business Today Ranking | 35 | 31 |
Scholarships
Scholarship Name | Details |
---|---|
Late Basant Kumar Birla Admission Merit Scholarship | Offers fee waivers based on entrance exam scores. |
Late G.D. Birla Academic Merit Scholarship | Rewards students improving their academic performance; top two students per course are eligible each term. |