- Home
- MANAGEMENT COLLEGES
- PGDM / MBA TIER 1 & 2 COLLEGES
- Indian Institute Of Management of Sirmaur ( IIM Sirmaur )
Indian Institute Of Management of Sirmaur ( IIM Sirmaur )
Aspect | Details |
---|---|
Establishment Year | 2015 |
Campus Size | 210 acres |
Student Intake | 237 students |
MBA Tuition Fees | ₹15,75,000 |
NIRF Ranking 2023 | 98 |
Number of Programs | 4 |
Full-Time Faculty Count | 33 |
Scholarships Available | Yes, for Ph.D. candidates |
Highest Package (2023) | ₹64.12 LPA |
Top Recruiters | Aditya Birla Fashion & Retail, Accenture, Adobe, Apollo Tyres, Berger Paint, Cognizant, Decathlon, Deloitte, HCL, HDFC Bank, ICICI Bank, etc. |
Programs Offered at IIM Sirmaur
Program | Description |
---|---|
Ph.D. | Doctoral program for advanced research in management |
Executive Ph.D. | Specialized Ph.D. for experienced professionals |
Ph.D. (AICTE-QIP) | Research program supported by the AICTE Quality Improvement Program |
MBA | Full-time residential Master of Business Administration |
MBA in Tourism | Focused on management in the tourism sector |
Center for Sustainability & Environmental Management | Special program focused on sustainability practices |
Course Fees
Course | Tuition Fee (INR) |
---|---|
Ph.D. | Not Specified |
Executive Ph.D. | Not Specified |
Ph.D. (AICTE-QIP) | Not Specified |
MBA | 16,00,000 |
MBA in Tourism | 16,00,000 |
Center for Sustainability & Environmental Management | Not Specified |
Cut-off for Admission
Category | Overall Percentile | VAR | DILR | QA |
---|---|---|---|---|
General | 92 | 70 | 70 | 70 |
EWS | 70 | 40 | 40 | 40 |
NC-OBC | 74 | 45 | 45 | 45 |
SC | 54 | 35 | 35 | 35 |
ST | 40 | 25 | 25 | 32.5 |
DAP | 40 | 25 | 25 | 32.5 |
Admission Process
Common Admission Test (CAT)
- Results for CAT 2023 will be available in January 2024, with shortlisted candidates notified directly by IIMs.
- Each IIM has its own criteria for shortlisting candidates for interviews.
Applying Process
- Candidates must submit applications based on IIM guidelines, which may include assessments like Written Ability Test (WAT), Group Discussions (GD), and Personal Interviews (PI).
- CAT scores play a significant role in the selection process, along with previous academic performance and relevant work experience.
Eligibility Verification
- Candidates selected for interviews must provide verified mark sheets and degree certificates.
- Reserved category candidates must submit relevant caste or disability certificates during the interview process.
Final Year Candidates
- Candidates in their final year must provide a certificate from their institution confirming their eligibility based on current grades.
Scholarships Available
Ministry/Department | Scholarship Scheme |
---|---|
Department of Minority Affairs | Post-High School Scholarships for Minorities |
Department of Empowerment of Persons with Disabilities | Scholarships for Students with Disabilities |
Ministry of Social Justice and Empowerment | Top Class Education for SC Students |
Ministry of Home Affairs | Prime Minister’s Scholarship for Children of Deceased Police Officers |
Ministry of Labor & Employment | Financial Support for Workers’ Children |
Placement Process
- Pre-Placement Talks (PPT): Companies present opportunities and engage with students through Q&A sessions.
- Applications & Shortlisting: Students apply for jobs via the Placement Office. Companies shortlist candidates based on submitted CVs.
- Interviews: Scheduled interviews occur from September 2022 to February 2023.
- Offer & Acceptance: Companies extend offers containing details about the position, salary, and terms, which students must accept as per established guidelines.
Placement Data
Placement Year | Highest CTC | Average CTC |
---|---|---|
2022 | ₹26.50 LPA | ₹12.74 LPA |
2021 | ₹16 LPA | ₹9.6 LPA |
2020 | ₹26 LPA | ₹11.28 LPA |