- Home
- MANAGEMENT COLLEGES
- PGDM / MBA TIER 1 & 2 COLLEGES
- INDIAN INSTITUTE OF MANAGEMENT SAMBALPUR ( IIM SAMBALPUR )
INDIAN INSTITUTE OF MANAGEMENT SAMBALPUR ( IIM SAMBALPUR )
The Indian Institute of Management Sambalpur (IIM Sambalpur) is a distinguished management school situated in Sambalpur, Odisha, India. As a prominent member of the prestigious Indian Institutes of Management (IIM) network, IIM Sambalpur is committed to delivering exceptional management education and cultivating leadership skills among its students. With a focus on academic excellence and a strong industry-oriented approach, the institute aims to develop capable and forward-thinking managers who can positively impact the business landscape.
Overview
Established in 2015, IIM Sambalpur is one of the newest additions to the IIM family, created in response to the Indian government’s initiative to enhance access to quality management education across diverse regions of the country. Since its inception, the institute has prioritized the delivery of world-class education while fostering innovation and entrepreneurship.
Educational Philosophy
IIM Sambalpur’s curriculum is crafted to integrate theoretical knowledge with practical insights drawn from industry experiences. This design ensures that students are well-prepared to navigate the complexities of the corporate world. The institute’s foundation rests on three core pillars: academic rigor, research excellence, and active industry engagement. Collaborative efforts with various industry partners provide students with valuable hands-on experiences through internships, live projects, and networking opportunities with professionals from multiple sectors.
The faculty at IIM Sambalpur consists of esteemed academics and seasoned industry professionals who enrich the educational experience. They play a vital role in guiding students toward becoming effective leaders in the business domain. In a relatively short time, IIM Sambalpur has established a reputation as a credible management institute in India, focusing on holistic development, innovation, and industry relevance.
Table of Contents
- Highlights
- Courses Offered
- Important Dates
- Fee Structure
- Admission Process
- Cut-Off Criteria
- Selection Criteria
- Placement Statistics
- Average Package Overview
- Institutional Ranking
- Campus Life
- Conclusion
Highlights
Particulars | Statistics |
---|---|
Location | Sambalpur, Odisha |
Type of Institute | Public/ Autonomous |
Mentored By | IIM Indore |
Ranking (NIRF 2023) | 24 for MBA |
Number of Courses Offered | 4 |
Courses Offered | MBA, PhD, E-PhD, MDP |
Gender Intake | Co-ed |
Application Mode | Online |
Entrance Exams Accepted | MBA: CAT; PhD: CAT/GMAT/JRF-UGC/GRE/GATE/CSIR NET; E-PhD: CAT/GRE/IIMSRAT/GATE |
Courses Offered
IIM Sambalpur offers several programs tailored to different academic and professional backgrounds:
Course | Eligibility Criteria | Selection Criteria |
---|---|---|
MBA | Bachelor’s degree (Intake: 300) | CAT + Personal Interview via CAP |
Executive MBA (ExMBA) | Bachelor’s degree with 50% marks and 3 years of work experience | Personal Interview + Statement of Purpose |
PhD | Postgraduate/Master’s degree or equivalent with 60% marks; or 4-year Bachelor’s with 6.5 CGPA | CAT/GRE/GMAT/GATE/JRF-UGC/CSIR/IIMSAT + Personal Interview |
E-PhD | Similar to PhD eligibility | CAT/GRE/IIMSRAT/GATE |
Important Dates
Event | Date |
---|---|
CAT 2023 Registration Opens | August 02, 2023 |
CAT 2023 Registration Closes | September 13, 2023 |
CAT 2023 Admit Card Release | October 25, 2023 |
CAT 2023 Exam Date | November 26, 2023 |
Shortlist Announcement for PI Round | January 20–25, 2024 (Tentative) |
Personal Interview Round | 1st – 2nd Week of February 2024 |
Last Date for Filling CAP 2023 Application | January 22, 2024 |
Personal Interview for CAP 2023 (Week 1) | February 13–18, 2024 (Tentative) |
Personal Interview for CAP 2023 (Week 2) | February 20–25, 2024 (Tentative) |
Personal Interview for CAP 2023 (Week 3) | February 27 – March 4, 2024 (Tentative) |
Supplementary Admission Process (SAP) | February 6–16, 2024 (Tentative) |
Final Selection Announcement | May 10, 2024 (Tentative) |
Fee Structure
Course | Fees (INR) |
---|---|
MBA | 13,08,400 (2 years) |
Executive MBA (ExMBA) | 12,00,000 (2 years) |
Admission Process
The admission procedure for IIM Sambalpur for the year 2024 will commence after the CAT examination results are announced. The process is outlined as follows:
Admission Stage | Description |
---|---|
CAT Registration | Candidates must register for CAT and apply to IIM Sambalpur using the same form. |
CAT Examination | The CAT exam will be conducted across various cities in India. |
Shortlisting for Personal Interview | Candidates will be shortlisted based on their CAT percentile. |
Personal Interview | Shortlisted candidates will be contacted for personal interviews by CAP 2023. |
Final Selection | The final selection will be based on CAT scores, PI scores, and the candidate’s profile. |
Cut-Off Criteria
The overall cut-off for IIM Sambalpur is set at the 92nd percentile, with sectional cut-offs as follows:
Category | Overall Percentile | VARC | DILR | QA |
---|---|---|---|---|
General | 92 | 70 | 70 | 70 |
EWS | 70 | 40 | 40 | 40 |
NC-OBC | 74 | 45 | 45 | 45 |
SC | 54 | 35 | 35 | 35 |
ST | 40 | 25 | 25 | 32.5 |
DAP | 40 | 25 | 25 | 32.5 |
Selection Criteria
The table below summarizes the minimum CAT percentile required for final offers made to the 2022-24 batch:
Category | Minimum CAT Percentile |
---|---|
General | 92.05 |
EWS | 73.04 |
NC-OBC | 74.01 |
SC | 54.42 |
ST | 42.83 |
Placement Statistics
IIM Sambalpur’s placements for the 2023 batch have been completed, showcasing impressive outcomes:
Particulars | Placement Statistics 2023 |
---|---|
Number of Recruiters | 130 |
First-Time Recruiters | 75 |
Highest International CTC | 64.15 LPA |
Highest Domestic CTC | 64.61 LPA |
Average CTC | 16.64 LPA |
Median CTC | 16 LPA |
Average CTC of Top 10% Students | 31.69 LPA |
Average CTC (Women – Fresher) | 17.27 LPA |
Major Sector | Sales & Marketing |
Major Domains | Finance, HR, Operations |
Job Roles Offered | Functional Consultant, Management Consultant, Product Manager, etc. |
Top Recruiters | Tolaram, Amul, Microsoft, Vedanta, Adani, EY |
Average Package Overview
Here are the average placement statistics for the last three years at IIM Sambalpur:
Year | Average CTC |
---|---|
2022 | 13.20 LPA |
2021 | 10.35 LPA |
2020 | 10.86 LPA |
Institutional Ranking
IIM Sambalpur has made significant progress in rankings:
Ranking Body | Year | Category | Rank |
---|---|---|---|
NIRF | 2023 | Management | 58 |
IIRF | 2023 | Top Government B-School | 33 |
Business Today | 2023 | B-Schools | 43 |
Campus Life
IIM Sambalpur currently operates from a temporary campus set in a tranquil environment surrounded by lush hills and farmland. Despite a demanding schedule, campus life remains