- Home
- NIIT University
NIIT University
Founded in 2009, NIIT University has quickly established itself as one of the leading institutions in India, renowned for its high academic standards and innovative educational practices. The university is recognized by the University Grants Commission (UGC) and has received numerous prestigious awards, including the ‘University of the Year (North)’ at the Indian Education Congress & Awards in 2020. Additionally, it was honored with the Swachhata Award in 2018 by the HRD Union Minister for its commitment to maintaining a clean campus and ranked 6th in the Swachhata Ranking Awards for higher educational institutions in India.
NIIT University offers a diverse range of academic programs, including undergraduate, postgraduate, doctoral, and industry-sponsored courses. With a strong emphasis on practical knowledge and employability, the university attracts students from across India and abroad, thanks to its exceptional educational quality.
Academic Programs Offered
Course Category | Programs |
---|---|
Undergraduate Programs | B.E./B.Tech in Computer Science & Engineering, Electronics & Communication Engineering, Data Science, Cyber Security, Communication & Computer Engineering, Biotechnology, 4-year Integrated MBA, BBA, 4-year Integrated M.Sc in Computer Science, 5-year Integrated M.Tech |
Postgraduate Programs | M.Tech in GIS, M.Tech in ET, M.Tech in Cyber Security (industry-sponsored with Infosys), MBA in Information Systems & Data Engineering (with Coforge Ltd), MBA in Business Analytics (with WNS), MBA in Finance & Banking (with ICICI Bank), MCA (with NIIT Technologies), PGD in Banking & Relationship Management (with AXIS Bank), PGDBRM (with Federal Bank), PGD in Banking & Finance (with United Bank of India and Bank of Maharashtra) |
Integrated Programs | 4-year Integrated MBA, 4-year Integrated M.Sc in Computer Science, 5-year Integrated M.Tech |
Industry Sponsored Programs | Various programs in collaboration with leading companies like Infosys, WNS, and ICICI Bank |
Ph.D. Programs | Research opportunities across various disciplines |
Tuition Fees Structure
Program | Annual Fee |
---|---|
B.E./B.Tech | ₹1.60 Lakhs |
BBA | ₹2.15 Lakhs |
MBA | ₹2.20 Lakhs |
M.E./M.Tech | ₹2.20 Lakhs |
Note: Tuition fees are subject to change according to university policies.
Placement Opportunities
NIIT University boasts a robust placement record, with approximately 150 companies actively recruiting on campus. Notable recruiters include Amazon, Audi, IBM, Intel, KPMG, NIIT, Tech Mahindra, Cognizant, Infosys, ICICI Bank, Coca-Cola, PwC, Verizon, Tata Consultancy Services, and many more. The highest salary package reported by students is ₹26 Lakhs per annum, with an average package of ₹5.45 Lakhs per annum.
Faculty Highlights
Name | Designation | Expertise |
---|---|---|
Ms. Geetica Rastogi | Assistant Professor & Faculty Mentor | Humanities and Social Sciences |
Dr. Gurendra Nath Bhardwaj | Professor & Controller of Examination | Management |
Dr. Keerti Jain | Assistant Professor | Management (Ph.D. in Statistics) |
Dr. Neha Tiwari | Assistant Professor | Electronics & Communication Engineering |
NIIT University combines an impressive curriculum with outstanding faculty to provide students with a well-rounded education that prepares them for the challenges of the professional world.