- Home
- PES University
PES University
PES University, located in Bangalore, India, is a premier institution dedicated to both teaching and research. The university is committed to guiding students in navigating real-world challenges and helping them discover their true potential. Graduates from PES University are well-equipped to thrive in a rapidly evolving intellectual and technological landscape, thanks to collaborative efforts among management, staff, students, and parents.
Vision
To cultivate a globally competent workforce that is both professionally skilled and ethically grounded.
Mission
- To provide students with a deep understanding of history, ethics, values, and human creativity, fostering analytical and inquisitive minds.
- To nurture skills that prepare students to tackle challenges in various domains.
Quality Policy
To produce highly skilled individuals capable of adapting to an ever-changing intellectual and technological environment, emphasizing teamwork and collaboration.
Top Courses & Fees
Program | Annual Fee (INR) |
---|---|
B.Tech. in Computer Science and Engineering (CSE) | ₹ 19,20,000 |
B.Tech. in Computer Science and Engineering (AI & ML) | ₹ 19,20,000 |
B.Tech. in Electronics and Communication Engineering (ECE) | ₹ 16,80,000 |
B.Tech. in Mechanical Engineering (ME) | ₹ 15,20,000 |
B.Tech. in Electrical and Electronics Engineering (EEE) | ₹ 15,20,000 |
B.Tech. in Biotechnology (BT) | ₹ 15,20,000 |
B.Des. in Design | ₹ 16,80,000 |
Integrated BBA and LLB (Hons) | ₹ 10,00,000 |
Integrated BA and LLB (Hons) | ₹ 10,00,000 |
B.Com (Hons) with ACCA | ₹ 9,20,000 |
B.Com (Hons) with CMA | ₹ 10,00,000 |
BBA (General/Hons) | ₹ 9,20,000 |
B.A. in Performing Arts | ₹ 3,60,000 |
BBA in Business Analytics (Hons) | ₹ 10,40,000 |
BBA in Hospitality & Event Management | ₹ 6,00,000 |
B.Arch (Bachelor of Architecture) | ₹ 20,00,000 |
BBA in Sports Management | ₹ 6,60,000 |
B.Com (General/Hons) | ₹ 4,50,000 |
B.Com (Evening College) | ₹ 1,80,000 |
B.Sc (Hons) in Psychology | ₹ 5,40,000 |
BCA (Bachelor of Computer Applications) | ₹ 6,60,000 |
B.Sc (Hons) in Economics | ₹ 6,60,000 |
B.Sc in Nursing | ₹ 4,50,000 |
B.Sc (Hons) in Cardiac Care Technology | ₹ 7,50,000 |
B.Sc (Hons) in Dialysis Therapy Technology | ₹ 4,50,000 |
B.Sc (Hons) in Anaesthesia and Operation Theatre Technology | ₹ 6,80,000 |
B.Sc (Hons) in Emergency Medical Technology | ₹ 4,50,000 |
B.Sc (Hons) in Medical Laboratory Technology | ₹ 3,60,000 |
B.Sc (Hons) in Medical Radiology and Imaging Technology | ₹ 6,00,000 |
B.Sc (Hons) in Medical Science | ₹ 9,00,000 |
B.Pharm (Bachelor of Pharmacy) | ₹ 7,20,000 |
Pharm.D (Doctor of Pharmacy) | ₹ 18,00,000 |
BPT (Bachelor of Physiotherapy) | ₹ 10,00,000 |
M.Tech | ₹ 5,60,000 |
MCA (Master of Computer Applications) | ₹ 8,10,000 |
MBA (Master of Business Administration) | ₹ 14,00,000 |
M.Pharm (Master of Pharmacy) | ₹ 5,00,000 |
Note: Fees are subject to change based on university regulations.