- Home
- SRM Institute of Science and Technology-Chennai
SRM Institute of Science and Technology-Chennai
SRM Institute of Science and Technology is a premier educational institution in India, renowned for its comprehensive academic offerings and robust student body. With over 52,000 full-time students and a dedicated faculty of more than 3,200 members, SRM operates across several campuses, including Kattankulathur, Ramapuram, and Vadapalani in Chennai, as well as Modinagar in NCR, Delhi. The university provides a diverse range of undergraduate, postgraduate, and doctoral programs spanning six key faculties: Engineering & Technology, Management, Medicine & Health Sciences, Science & Humanities, Law, and Agricultural Sciences.
Top Courses and Fees
The following table outlines the various courses available at SRM Institute of Science and Technology, along with their respective annual fees:
Course | Annual Fee (INR) |
---|---|
B.E./B.Tech | ₹2,50,000 – ₹3,75,000 |
B.Arch | ₹2,75,000 |
M.E./M.Tech | ₹1,60,000 |
MBA | ₹3,50,000 |
BBA | ₹1,00,000 – ₹1,25,000 |
B.Des | ₹1,50,000 |
LLB (5-Year Program) | ₹2,00,000 |
LLB (3-Year Program) | ₹2,00,000 |
B.Com | ₹70,000 – ₹1,25,000 |
M.Sc. | ₹30,000 – ₹1,00,000 |
B.Sc. | ₹20,000 – ₹1,00,000 |
BA | ₹30,000 – ₹80,000 |
MA | ₹30,000 – ₹50,000 |
M.Com | ₹30,000 |
BCA | ₹80,000 |
MCA | ₹1,00,000 |
B.Sc. in Agriculture | ₹2,00,000 |
BDS | ₹4,00,000 |
M.Pharm | ₹1,50,000 |
BPT (Physiotherapy) | ₹1,75,000 |
B.Sc. in Nursing | ₹75,000 |
B.Pharm | ₹2,00,000 |
LLM | ₹85,000 |
Note
- The fees mentioned above are subject to change as per the university’s policies and guidelines.