
NEET UG Counselling Overview
The National Eligibility cum Entrance Test (NEET) is a national-level medical entrance examination conducted by the National Testing Agency (NTA) for admission to undergraduate medical and dental courses in India. The Medical Education Government of Rajasthan organizes the Rajasthan NEET UG Counselling for admissions to MBBS and BDS courses.
Rajasthan NEET UG Counselling Schedule 2024
Only for Rajasthan State Domicile Candidates
S.No. | Particulars | Remarks |
---|---|---|
1. | Registration on website – www.rajugneet2024.org Both Part 1 and Part 2 of the application form must be filled and completed. | 16.08.2024 to 21.08.2024 (Up to 4 PM) |
2. | Document / Eligibility Verification (offline) of all registered candidates at one of the centers selected by the candidate during registration, i.e., at the filling of form Part-1 & Part-2 | 17.08.2024 to 22.08.2024 (10:00 AM to 4 PM) |
3. | Publishing of Seat Matrix | 23.08.2024 |
4. | Publishing of Merit List | 24.08.2024 |
5. | Security Deposit & Choice Filling Process (Security deposit applicable during choice filling for MBBS Seats) Deposition of security amount of ₹5 Lakh (This amount of ₹5 Lakh counselling board will send to your allotted college and it will be adjusted in first-year college fees.) You have to deposit ₹5 Lakh at the given link by counselling board at the time of college choice filling form. | 24.08.2024 to 27.08.2024 (Up to 5:00 PM) |
6. | Publishing of result for round-1 allotment | 29.08.2024 |
7. | Deposition of prescribed one year tuition fees by allotted candidate (After deducting of ₹5 Lakh deposited during choice filling form) | 30.08.2024 to 04.09.2024 |
8. | Reporting, document submission (including prescribed eligibility criteria) at the Academic Block, SMS Medical College, Jaipur | 30.08.2024 to 05.09.2024 (9:00 AM to 4:00 PM) |
Eligibility Criteria
- NEET Entrance Exam: Must have passed the NEET Entrance Examination.
- Residency: Must be a resident of Rajasthan.
- Educational Qualification:
- Completed 10+2 or equivalent from a recognized institution.
- Must have studied Physics, Chemistry, and Biology/Biotechnology with English as a compulsory subject.
- Minimum marks required: General category – 50%, SC/ST category – 40%, Physically Handicapped category – 45%.
- Age Limit:
- Minimum: 17 years on or before December 31, 2024.
- Maximum: 25 years as of June 17, 2024 (relaxation of 5 years for SC, ST, ST-STA, OBC, MBC, and PwD candidates).
Counselling Fees
- General Category: ₹2000
- SC/ST Category: ₹1200
Counselling Process
- Registration:
- Register by filling out the application form with personal, academic, and contact details.
- Publishing Merit List:
- State merit list will be published after application form submission.
- Documents Verification:
- Report to verification centers with required documents as per merit rank.
- Choice Filling and Locking:
- Fill and lock choices of courses and colleges.
- Seat Allotment:
- Seats will be allotted based on choices filled, seat availability, merit rank, and reservation.
- Reporting:
- Report to the allotted college within the specified dates.
Application Form Filling Steps
- Visit Official Website:
- Access the official website for registration.
- Create SSO Id:
- Use Gmail/Facebook/Aadhar Card/Twitter to create an SSO Id.
- Login:
- Log in with the generated SSO Id and password.
- Application Form:
- Select “HTE” under the “Citizen” tab, then fill in the details.
- Payment:
- Pay the registration fee and download the paid challan.
- Upload Documents:
- Upload photograph, signature, and mark sheets as per the required formats.
- Final Submission:
- Review the form and click “Final Lock & Submit”.
Required Documents
- NEET Admit Card 2024
- NEET Rank Card 2024
- Intermediate Mark Sheet & Passing Certificate
- Matric Mark Sheet & Passing Certificate
- Category Certificate
- Domicile Certificate
- Character Certificate
- Migration Certificate
- Passport Size Photographs
Participating Colleges
Government Medical Colleges
S.No. | Name of College | Establishment Year |
---|---|---|
1 | Government Medical College Kota | 1992 |
2 | Jawaharlal Nehru Medical College, Ajmer | 1965 |
3 | Rabindra Nath Tagore Medical College, Udaipur | 1961 |
4 | Sawai Man Singh Medical College, Jaipur | 1947 |
5 | Dr Sampurnanand Medical College, Jodhpur | 1965 |
6 | Sardar Patel Medical College, Bikaner | 1959 |
7 | RUHS College of Medical Sciences, Jaipur | 2014 |
8 | Jhalawar Hospital and Medical College, Jhalawar | 2008 |
9 | Government Medical College, Barmer | 2019 |
10 | Government Medical College, Bharatpur | 2018 |
11 | Pandit Deendayal Upadhyaya Medical College, Churu | 2018 |
12 | Government Medical College, Dungarpur | 2018 |
13 | Government Medical College, Pali | 2018 |
14 | S K Government Medical College, Sikar | 2020 |
15 | All India Institute of Medical Sciences Jodhpur | 2012 |
16 | Rajasthan University of Health Sciences, Jaipur | 2005 |
17 | Rajmata Vijaya Raje Scindia Medical College, Bhilwara | 2019 |
Private Medical Colleges
S.No. | Name of College | Establishment Year |
---|---|---|
1 | Geetanjali Medical College, Udaipur | 2008 |
2 | American International Institute of Medical Sciences, Udaipur | 2016 |
3 | Ananta Institute of Medical Science, Rajsamand | 2016 |
4 | JNU Institute Of Medical Sciences And Research Centre, Jaipur | 2007 |
5 | Mahatma Gandhi Medical College, Jaipur | 2001 |
6 | National Institute of Medical Sciences and Research, Jaipur | 2004 |
7 | Pacific Institute of Medical Sciences, Udaipur | 2014 |
8 | Pacific Medical College and Hospital, Udaipur | 2015 |
9 | Singhania University, Jhunjhunu | 2007 |
Government Dental Colleges
S.No. | Name of College | Establishment Year |
---|---|---|
1 | Government Dental College and Hospital, Jaipur | 1988 |
2 | Rajasthan University of Health Sciences, Jaipur | 2002-03 |
3 | RUHS College of Dental Sciences, Jaipur | 1988-89 |
Private Dental Colleges
S.No. | Name of College | Establishment Year |
---|---|---|
1 | Darshan Dental College and Hospital, Udaipur | 2000-01 |
2 | Daswani Dental College and Research Centre, Kota | 2008-09 |
3 | Eklavya Dental College and Hospital, Kotputli | 2005-6 |
4 | Geetanjali Dental and Research Institute, Udaipur | 2014-15 |
5 | Jaipur Dental College, Jaipur | 2000-01 |
6 | Maharaja Ganga Singh Dental College and Research Centre, Sri Ganganagar | 2008-09 |
7 | Mahatma Gandhi Dental College, Jaipur | 2003-04 |
8 | NIMS Dental College and Hospital, Jaipur | 2006-07 |
9 | Pacific Dental College and Hospital, Udaipur | 2000-01 |
10 | Pacific Dental College and Research Center, Udaipur | 2015 |
11 | Rajasthan Dental College and Hospital, Jaipur | 2002-03 |
12 | RR Dental College and Hospital, Udaipur | 2011-12 |
13 | Surendra Dental College and Research Institute, Sri Ganganagar | 2003-04 |
14 | Vyas Dental College and Hospital, Jodhpur | 2006-07 |
15 | Jodhpur Dental College and General Hospital, Jodhpur | 2003-04 |
16 | Pacific University, Udaipur | 2010 |
NEET UG Cut-off 2024
Category | NEET 2024 Cut-off Percentile | NEET UG Cut off 2024 |
---|---|---|
General | 50th | 720-162 |
General-PH | 45th | 161-144 |
SC/ST/OBC | 40th | 161-127 |
SC/OBC-PH | 40th | 143-127 |
ST-PH | 40th | 142-127 |